Home Video Gallery Contact Us Advertise Here
IslandStats.com RSS Feed
Loading
Squash

Home
Squash Home
Schedules
Current Scores
Historical Scores
Photo Gallery
Related Links
Contact Us
Advertise
 
IslandStats.com RSS Feed

 

Squash
Saturday, December 23, 2023
Bermuda Junior Squash National Championships 2023

IslandStats.com
The Bermuda Junior Squash National Championships took place at the Bermuda Squash Records Association Club.

Boys Under 19 Division

11 11 11 Andrew Cox
defeated
06 07 07 Neil Varwandkar

11 11 11 Eli Carpol defeated
04 05 07 Ethan Rosorea

11 11 11 Neil Varwandkar defeated
09 04 09 Ethan Rosorea

11 11 11 Andrew Cox defeated
10 07 05 Eli Carpol

Girls Under 19 Division

11 11 11 Olivia Sherratt
defeated
04 08 09 Tyler Komposch

11 08 11 11 Gabrielle Turchiaro defeated
02 11 02 09 Rose Paulos

11 11 11 Izzy White defeated
06 07 03 Tyler Komposch

07 11 11 11 Gabrielle Turchiaro defeated
11 08 05 08 Hailey Moss

11 11 11 Izzy White defeated
06 05 06 Gabrielle Turchiaro

11 10 11 08 12 Tyler Komposch defeated
05 12 07 11 10 Hailey Moss

Boy's Under 17 Division

11 11 11 Rocco Adderley
defeated
05 09 06 Matty Copeland

08 11 11 11 Jonah Every defeated
11 06 04 06 Hudson Ferris

11 11 09 11 William Frith defeated
04 04 11 05 Michael Schrah

11 11 12 Owen Rosorea defeated
04 09 10 Sam Dallas

11 11 11 Ethan Rosorea defeated
02 06 04 William Frith

11 11 11 Eli Carpol defeated
07 05 03 Jonah Every

11 11 11 Michael Schrah defeated
09 05 08 Hudson Ferris

11 11 11 Andrew Cox defeated
02 02 05 Rocco Adderley

11 11 11 Andrew Cox defeated
07 07 03 Owen Rosorea

11 11 11 Rocco Adderley defeated
07 07 07 Sam Dallas

11 11 11 Eli Carpol defeated
07 07 07 Ethan Rosorea

11 11 11 William Frith defeated
05 04 09 Jonah Every

18 11 11 Owen Rosorea defeated
16 05 08 Ethan Rosorea

11 10 07 11 12 Michael Schrah defeated
04 12 11 01 10 Matty Copeland

Girl's Under 17 Division

06 11 09 12 11 Somers Stevenson
defeated
11 04 11 10 05 Rose Paulos

04 11 11 11 Olivia Sherratt defeated
11 06 05 09 Somers Stevenson

11 12 09 14 Rose Paulos defeated
09 10 11 12 Olivia Sherratt
Last 75 Headlines




IslandStats.com - Bermuda's Online Sports Source
 
© Copyright IslandStats.com