The 2023 Gnosis Bermuda National Squash Championships got underway at the Bermuda Squash Racquets Association Club in Devonshire.
In the Men's Draw Noah Browne, Micah Franklin, Anaya Smith, Nick Kyme and Taylor Carrick all advanced with straight sets wins, while Suzanne Rose needed a fourth set to defeat Somers Stevenson 11-3, 11-6, 6-11, 11-7 in Ladies Open play.
Men’s Open
11 11 11 Stephen Smith defeated 08 04 08 Andrew Cox
11 11 11 Taylor Carrick defeated 05 03 05 Jeffrey Olson
11 11 11 Noah Browne defeated 06 01 02 Korin Knights
11 11 11 Micah Franklin defeated 03 01 05 Ryan Faries
11 11 11 Nick Kyme defeated 07 09 09 Jordasche Rawson
11 08 11 11 Armin De Weerdt defeated 05 11 06 06 Pierce Carr
11 11 11 Kristian Muldoon defeated 04 04 01 Ben Bramlett
11 11 11 Anaya Smith defeated 06 04 04 Romar Douglas
Ladies Open 11 111 11 Rose Paulos defeated 07 07 06 Mary Hall
11 11 06 11 Suzanne Rose defeated 03 06 11 07 Somers Stevenson
Men’s B 14 11 11 Mark James defeated 12 03 09 Jeffrey Ingelman
11 11 11 11 Rhys Puddy defeated 06 08 13 06 Bill Sura
11 11 11 Elijah Simmons defeated 07 10 05 Daniel Ringer
11 11 11 Malcom Woodley defeated 08 04 09 Graeme Henderson
09 11 13 11 Eli Carpol defeated 11 04 11 03 Shane McDonnell
13 11 12 Andrew Bonner defeated 11 06 10 Jason Savoury
Men’s C 11 11 11 Brian Rosorea defeated 07 05 08 Neil Lupsic
11 11 11 Henrik Knudsen defeated 05 12 06 Matty Copeland
11 11 11 Brett Murray defeated 07 04 04 Rocco Adderley
11 11 11 Owen Rosorea defeated 07 06 05 David Soutter
11 11 08 11 Elijah Ball defeated 09 08 11 08 Kevin Gillespie
05 14 12 11 Mark Zuill defeated 11 12 10 02 Hudson Ferris
Men’s Over 50 11 15 13 Bill Dickinson defeated 07 13 11 Dan Sullivan
Men’s Over 60 11 11 11 Colin Alexander defeated 07 03 05 John Stout
11 11 07 11 Tony Riker defeated 07 04 11 05 Tony Prentice
|