IslandStats.com - Bermuda's Online Sports Source
Athletics
Athletics

Home
Athletics Home
Schedules
Current Scores
Historical Scores
History of
Bermuda Day
Marathon Winners
Results / Entrants
Photo Gallery
Related Links
Contact Us
Advertise
 
IslandStats.com RSS Feed

 

-- Banner Space --

Results / Entrant Listing
Sort Order
  Last Name FirstName Sex Age Range Place Result

No

  Armstrong Terrance M 1 1:12:27  2
  Marshall Lamont M 2 1:12:46  18
  Marshall Jr. Larry M 3 1:14:24  4
  Naude Evan M 4 1:16:58  21
  Smith Kavin M 5 1:17:08  17
  Wright Tracy M 6 1:18:58  8
  Sousa Ricky M 7 1:21:03  6
  Kendall Danny M 8 1:21:38  12
  Mills Peter M 9 1:21:41  262
  Raynor Gary M 10 1:21:52  334
  Neville Michael M 11 1:21:57  11
  Jean-Pierre Sylvester M 12 1:22:35  7
  Ashby Simon M 13 1:23:07  43
  Swan Colin M 14 1:23:28  13
  Hedges Kris M 15 1:24:07  16
  Forgesson Brett M 16 1:24:41  5
  Lappin John M 17 1:25:23  232
  Blee Geoffrey M 18 1:25:44  19
  Meyer Norbert M 19 1:25:50  10
  A. Tucker Kevin M 20 1:25:59  429
  Manders Andre M 21 1:26:25  251
  Morrison Mark M 22 1:26:57  272
  Nearon Martin M 23 1:26:58  481
  Albouy Mark M 24 1:27:38  15
  Reid Greg M 25 1:28:53  340
  Lopes Manuel M 26 1:28:59  245
  E. Armstrong Edwin M 27 1:29:15  40
  Richardson Dawn F 28 1:29:37  341
  Wainwright Dennis M 29 1:29:50  490
  Bordage Karen F 30 1:29:56  26
  Patchett Harry M 31 1:30:31  307
  McDowell Chris M 32 1:31:24  607
  Wood William M 33 1:31:25  503
  Alvera Fabrizio M 34 1:31:43  552
  Neil Scott M 35 1:32:33  284
  Shave Tim M 36 1:33:04  364
  McNeish Alistair M 37 1:33:05  258
  McMullen Kim F 38 1:33:13  22
  Steede Calvin M 39 1:33:24  394
  Butterfield Alexander M 40 1:33:31  76
  Peichoto Rosa F 41 1:33:36  23
  Vacher Piers M 42 1:33:39  433
  Osborn Mike M 43 1:33:45  298
  Douglas Darriek M 44 1:33:59  128
  Bowman Donald M 45 1:34:43  66
  Keyes James M 46 1:34:53  221
  Kent Jonathan M 47 1:34:55  585
  Duzevic Antun M 48 1:35:11  530
  Muso Luis M 49 1:35:17  281
  Page Christopher M 50 1:35:35  303
  Kerton Paul M 51 1:35:50  220
  Conway Spencer M 52 1:35:51  92
  Phipps Steven M 53 1:36:46  581
  Burgess Steve M 54 1:36:48  73
  A. DeSilva Stephen M 55 1:37:06  118
  Van Lienden Richard M 56 1:37:11  435
  Douglas Vincent M 57 1:37:16  131
  Thomas Robert M 58 1:37:40  415
  Rothwell Craig M 59 1:37:57  351
  Palmer Stephen M 60 1:38:05  305
  Prentice Anthony M 61 1:38:09  324
  Saul Jonathan M 62 1:38:30  360
  Correia Jason M 63 1:38:41  100
  S. Wardman George M 64 1:39:01  442
  Trott Edward M 65 1:39:14  541
  Trueman Jason M 66 1:39:37  551
  Silvester Dominic M 67 1:39:47  371
  London Michael M 68 1:40:06  244
  Baker Stephen M 69 1:40:43  47
  Zanol Marco M 70 1:40:44  469
  Fulcher Kathy F 71 1:40:50  158
  Haak Andrew M 72 1:41:23  178
  Whalley Michael M 73 1:41:28  451
  McLaughlin Alex M 74 1:41:39  532
  Smith Nirobi M 75 1:41:43  578
  Stevens Eardley M 76 1:41:45  397
  Bailey Nadanja M 77 1:41:46  45
  Mallory Reuben M 78 1:41:47  549
  MacIsaac Chantal F 79 1:41:50  593
  L. Brunson Jon M 80 1:41:57  72
  Toogood Chase M 81 1:42:06  425
  Thomas Shawn M 82 1:42:12  569
  Tucker Jecoa M 83 1:42:12  428
  Foster Grant M 84 1:42:16  155
  Pewter Benjamin M 85 1:42:20  316
  Sinclair Bruce M 86 1:42:23  376
  Gazzard David M 87 1:42:26  164
  Dyer Shannon M 88 1:42:59  137
  Browne Podgie M 89 1:43:04  71
  Conroy-Haydon Maria F 90 1:43:09  91
  Hughes Ifor M 91 1:43:14  199
  Thomas Derek M 92 1:43:24  413
  Gutteridge Michael M 93 1:43:28  493
  K. Gimas Darcy F 94 1:43:54  169
  Kaniarv David M 95 1:44:00  214
  Greenslade Stanley M 96 1:44:05  534
  Hruby Susanne F 97 1:44:35  197
  Goodyer Tim M 98 1:44:47  171
  Rosorea Carrie F 99 1:44:51  350
  Tucker Raymond M 100 1:45:03  487
  Bean Reuben M 101 1:45:08  507
  Simmons Roberta F 102 1:45:21  373
  Saul David M 103 1:45:21  359
  Sorrentino Nathan M 104 1:45:31  603
  Burke Justin M 105 1:45:42  74
  Lewis Dan M 106 1:45:44  238
  Hubbard Elliot M 107 1:45:49  198
  Fleming Chris M 108 1:45:59  576
  Cooper Charles M 109 1:46:10  95
  Shipp Martin M 110 1:46:10  366
  Trott Sean M 111 1:46:29  536
  Strong Nicholas M 112 1:46:30  399
  Bean Lisa F 113 1:46:32  54
  Strange Graham M 114 1:46:37  492
  Harrison Lee M 115 1:46:39  185
  Smith George M 116 1:46:44  561
  Ming Derek M 117 1:46:45  263
  Dunkley Stephen M 118 1:47:00  46
  Chatterjee Nigel M 119 1:47:10  83
  Egan Stephen M 120 1:47:11  141
  Boonstra Gerhard M 121 1:47:15  64
  De Bruin Werner M 122 1:47:15  112
  Zanol Giorgio M 123 1:47:18  468
  Monroe Gary M 124 1:47:23  265
  Wilks Glen M 125 1:47:27  557
  Steele Tony M 126 1:47:29  395
  Oleksak Milan M 127 1:47:34  293
  O'Connor Luke M 128 1:47:34  289
  Raine Andrew M 129 1:47:48  329
  Smith Chris M 130 1:47:53  381
  Lopez Jose M 131 1:47:54  246
  Robinson Otis M 132 1:47:57  346
  Harris Walter M 133 1:47:59  184
  Amman Mario M 134 1:48:18  79
  Wardman Kirsten F 135 1:48:24  443
  Teye-Botchway Leonard M 136 1:48:42  408
  Wojciechowski Greg M 137 1:48:45  465
  W. Smith Lewis M 138 1:48:51  387
  Farnsworth Troy M 139 1:48:55  146
  Bartley Lionel M 140 1:49:03  51
  Minks Wyman M 141 1:49:05  264
  McKeown Christopher M 142 1:49:05  256
  Butterfield Glennis F 143 1:49:06  473
  Douglas Terence M 144 1:49:10  130
  Shakes Sharlene F 145 1:49:20  363
  H. Glynn Nicholas M 146 1:49:30  170
  Gauk Chris M 147 1:49:34  162
  Legge John M 148 1:49:35  235
  Thompson John M 149 1:49:36  589
  Teunissen Jacqueline F 150 1:49:48  610
  Hoshina Tatsuhiko M 151 1:49:48  196
  Dyson Glenn M 152 1:50:00  138
  Lee Clyde M 153 1:50:04  234
  Feldmon Nicola F 154 1:50:09  509
  Williams Adam M 155 1:50:10  455
  Anderson Wendell M 156 1:50:22  38
  Dixon Gareth M 157 1:50:29  588
  Sharpe Chris M 158 1:50:34  506
  Hoadley Marion F 159 1:50:49  191
  Lewis Gareth M 160 1:50:51  239
  Oakham Tara F 161 1:50:51  27
  Couper Peggy F 162 1:50:56  101
  Davis Andrew M 163 1:51:02  111
  Dillas Melvin M 164 1:51:06  125
  Gibbons James M 165 1:51:08  166
  De Silva Zane M 166 1:51:17  119
  Reardon Kathleen F 167 1:51:18  337
  Darling Caroline F 168 1:51:19  109
  Wilson Anthony M 169 1:51:43  461
  Van Wanrooy Lisa F 170 1:51:44  437
  Adcock Newton M 171 1:51:49  28
  S. Patkos Andre M 172 1:52:04  308
  Bossle Terry F 173 1:52:09  65
  Simmons Devonne M 174 1:52:09  372
  Cabral Jason M 175 1:52:18  501
  Walk Jonathan M 176 1:52:21  441
  Hollis Anthony M 177 1:52:21  194
  Mackellar Stuart M 178 1:52:22  615
  Hammond Richard M 179 1:52:36  181
  Johnston Jay M 180 1:52:48  207
  C. Outerbridge Layton M 181 1:52:50  50
  Cooke David M 182 1:53:03  94
  Pinches Allan M 183 1:53:04  322
  Wayne Newhook E. M 184 1:53:05  285
  Robinson Jenai M 185 1:53:29  345
  Marsay Chris M 186 1:53:31  511
  L. Benjamin Eddie M 187 1:53:39  57
  Astwood Craig M 188 1:53:41  611
  Luisoni Francois M 189 1:53:45  247
  Jackson Allon M 190 1:54:08  528
  Wilkes Cindy F 191 1:54:12  454
  Corby James M 192 1:54:26  97
  Durham Vernal M 193 1:54:35  591
  Hollis Keith M 194 1:54:41  195
  Gracey Peter M 195 1:54:46  172
  Griffin Maxine F 196 1:54:48  174
  Michael Julia F 197 1:54:52  259
  Parsons Andrew M 198 1:54:54  306
  Dupuy Mark M 199 1:54:54  136
  Jackson Andrew M 200 1:55:07  527
  R. Williams Michael M 201 1:55:07  458
  Farrell Gavin M 202 1:55:26  147
  Cross Matthew M 203 1:55:28  106
  Tavares Gareth M 204 1:55:28  407
  Williams Michael M 205 1:55:29  599
  Head Meredith F 206 1:55:39  584
  Anderson Kevin M 207 1:55:43  37
  Maksymetz Darren M 208 1:55:47  249
  Kelly Jennie F 209 1:55:54  217
  Kelly Sean M 210 1:55:54  218
  Conway Steven M 211 1:55:56  93
  Lodge Gavaska M 212 1:56:03  243
  De Giulio Paul M 213 1:56:04  114
  Deshields Marquel M 214 1:56:04  582
  Collette David M 215 1:56:14  90
  Williams Jason M 216 1:56:21  574
  Allen Jonathan M 217 1:56:30  33
  Signor David M 218 1:56:30  367
  Pitt Dean M 219 1:56:46  587
  Harris Brendon M 220 1:57:01  526
  Pauwels-Pedro Mia F 221 1:57:10  310
  Norman Lynn F 222 1:57:18  287
  Cox Stephanie F 223 1:57:18  102
  Few Paula F 224 1:57:18  151
  Kent James M 225 1:57:18  545
  Faulkenberry Terry M 226 1:57:20  586
  Ozawa Shiro M 227 1:57:27  302
  Eldridge MacKinnon M 228 1:57:32  142
  Thomas Elvin M 229 1:57:45  414
  Gilbertson Ian M 230 1:57:54  168
  Fulton Erica F 231 1:57:55  160
  Ferguson Craig M 232 1:57:57  149
  Washington Jahvon M 233 1:58:06  444
  Signor Sr. Ernest M 234 1:58:06  369
  Johnson Nicole F 235 1:58:09  499
  Furbert Edmund M 236 1:58:22  161
  Olynyk Jason M 237 1:58:32  296
  Rawlins Dana M 238 1:58:34  332
  Saltus Bray M 239 1:58:38  355
  Craig Sally F 240 1:58:43  103
  Odede Edwin M 241 1:58:44  290
  Vesey April F 242 1:58:51  438
  Dowling Eddy M 243 1:59:12  132
  Fitzgerald Jason M 244 1:59:17  154
  Hayward Andre M 245 1:59:21  187
  Living Matt M 246 1:59:24  242
  Brown Thomas M 247 1:59:29  608
  Gibbons Granville M 248 1:59:32  543
  Toomer Paul M 249 1:59:39  426
  Craig Sharon F 250 1:59:42  104
  MacKie Angela F 251 1:59:58  248
  Smith Marla F 252 2:00:02  486
  Rego Carlos M 253 2:00:03  580
  Collery Ellen F 254 2:00:04  89
  Klaas Kerry F 255 2:00:07  226
  M. Pimental Angelo M 256 2:00:11  320
  Allen Arnold M 257 2:00:11  32
  Sergeant Raymond M 258 2:00:12  361
  M. Weech Jacalyn F 259 2:00:12  571
  Hendrick Greg M 260 2:00:14  190
  De Putron Samantha F 261 2:00:14  116
  Anderson Erin F 262 2:00:15  35
  Nicol Alyson F 263 2:00:18  286
  Furqan Farad M 264 2:00:22  596
  Smith Treadwell M 265 2:00:29  390
  Smith Eugene M 266 2:00:30  384
  Ball Vic M 267 2:00:32  48
  Keating Michele F 268 2:00:33  215
  Betts Jonathan M 269 2:00:33  58
  Wescom Dwayne M 270 2:00:41  508
  Price Andrew M 271 2:00:42  325
  Lightbourne Edward M 272 2:00:51  241
  Bartley Hyman M 273 2:00:54  49
  Steede Albert M 274 2:01:14  393
  Keith Barker M 275 2:01:22  216
  E. Richardson Larry M 276 2:01:29  342
  Holland Dickie M 277 2:01:33  193
  Marquardt Brad M 278 2:01:34  489
  Hailstone Rebecca F 279 2:01:34  179
  Kriendler Stuart M 280 2:01:38  518
  Gatutha Paul M 281 2:01:41  592
  Oliveira Cathie F 282 2:01:42  294
  Pearse Stephen M 283 2:01:42  311
  Redmond Mairi F 284 2:01:45  339
  Perozzi Teresa F 285 2:01:46  315
  Hunter Kevin M 286 2:01:51  525
  Wootliff Peter M 287 2:01:58  467
  Young James M 288 2:02:04  475
  Lewis Jamie M 289 2:02:05  240
  Ferguson Dawna F 290 2:02:11  150
  McKnight Jane F 291 2:02:17  257
  Arnott Simon M 292 2:02:24  41
  Harvey Charles M 293 2:02:24  186
  Hodgkins Keith M 294 2:02:33  613
  Van De Weg Simon M 295 2:02:33  434
  Marcotte Robert M 296 2:02:35  252
  Conway Liam M 297 2:02:38  563
  Thomas Cynthia F 298 2:02:38  412
  Wellman Wallace M 299 2:02:44  590
  Stapley Derek M 300 2:02:47  484
  Klauke Elin F 301 2:02:50  495
  Moore Tricia F 302 2:02:59  268
  Mills John M 303 2:03:12  261
  Michael Neil M 304 2:03:19  260
  Richardson Troy M 305 2:03:20  478
  Smith Jerome M 306 2:03:23  540
  Donnelly Jamie F 307 2:03:46  127
  Brangman Michael M 308 2:03:55  68
  Rogers Gregory M 309 2:03:56  349
  Cooper Guy M 310 2:03:57  96
  Griffin Wendy F 311 2:04:02  175
  Wine Terry M 312 2:04:02  464
  Duffield Matthew M 313 2:04:03  133
  Wharerimu Nathan M 314 2:04:04  452
  Shepherd Tim M 315 2:04:12  365
  Astwood Chiharu F 316 2:04:33  44
  A. Griffith Carol F 317 2:04:38  176
  Kirk Amanda F 318 2:04:44  225
  McEwing John M 319 2:04:47  577
  Cecil Timothy M 320 2:04:47  81
  Lee Lai Hooi F 321 2:04:51  229
  Jordan Edwin M 322 2:04:55  211
  Douglas Jenene F 323 2:05:08  129
  Kane Maurice M 324 2:05:09  213
  James Troy M 325 2:05:17  205
  Mobley Rebekah F 326 2:05:20  519
  Gordon Hilary F 327 2:05:25  565
  Jones Zina F 328 2:05:28  210
  Signor Jr. Ernest M 329 2:05:29  368
  Eldridge Mark M 330 2:05:34  143
  Purvis Gordon M 331 2:05:41  328
  Burns Scott M 332 2:05:41  75
  Simmons Jarizhino M 333 2:05:42  497
  Clemens Barbara F 334 2:05:44  87
  Selvaggi James M 335 2:05:51  600
  Murray Paul M 336 2:05:58  280
  G. Heaney Philip M 337 2:05:58  188
  Smith Gary M 338 2:06:01  542
  Kieschrick Weston M 339 2:06:03  537
  Rothwell Rachael F 340 2:06:07  352
  Lade David M 341 2:06:11  228
  Oberting Judy F 342 2:06:16  288
  Robson Adrian M 343 2:06:34  347
  MacLeod Desiree F 344 2:06:34  514
  Da Ponte Elia F 345 2:06:42  108
  Turner Chris M 346 2:06:43  544
  Barnwell Racheal F 347 2:06:59  523
  Bishop Fabian M 348 2:07:00  61
  Ebbin Wendell M 349 2:07:08  139
  Slattery Yvonne F 350 2:07:16  379
  Bright Joanne F 351 2:07:21  70
  Chung Paul M 352 2:07:27  85
  Smith Shane M 353 2:07:28  389
  Puckerin Perry M 354 2:07:30  327
  Venning Jason M 355 2:07:55  439
  Kamra Jatinder M 356 2:08:00  564
  Webb Antina F 357 2:08:11  447
  Thompson Roger M 358 2:08:15  420
  Duffy Charles M 359 2:08:32  134
  Weston Neville M 360 2:08:41  450
  Butt Kellyn F 361 2:08:45  496
  Richmond John M 362 2:08:49  510
  Sullivan Jonathan M 363 2:08:53  401
  Patton Christine F 364 2:08:54  309
  Thorsteinson Tom M 365 2:08:59  422
  Robertson Wayne M 366 2:09:03  344
  Oliver Midge F 367 2:09:08  295
  Van Niekerk Brita F 368 2:09:10  436
  Oosthuizen Johann M 369 2:09:10  297
  Ruth Kempe Elizabeth F 370 2:09:45  219
  Binns Pierre M 371 2:10:02  560
  Allain Anne F 372 2:10:04  31
  Cherwinski Edward M 373 2:10:04  84
  Finnigan Jill F 374 2:10:20  152
  Whalley Sandra F 375 2:10:30  529
  Virgil Calvin M 376 2:10:49  546
  Boyles Magic M 377 2:10:59  67
  Muldoon Fiona F 378 2:11:00  274
  Murkison Jennifer F 379 2:11:06  276
  Vacher Kate F 380 2:11:20  432
  Page Lesley F 381 2:11:23  304
  Welsh Allison F 382 2:11:55  448
  Burgess-Howie Margaret F 383 2:12:15  548
  Ryall Samantha F 384 2:12:18  524
  Duffy Joel M 385 2:12:21  135
  Butler Elizabeth F 386 2:12:27  485
  Fullen Michael M 387 2:12:29  159
  De Souza Nancy F 388 2:12:36  120
  Maule Lisa F 389 2:12:42  253
  Smith Aileen F 390 2:13:00  513
  Singh Paul M 391 2:13:03  377
  H. C. Swan Michael M 392 2:13:08  402
  Thompson Charlene F 393 2:13:13  554
  Thamotheram Sharmini F 394 2:13:32  409
  Baxter Carmel F 395 2:13:34  558
  Scott Richard M 396 2:13:35  498
  Williams Sarah F 397 2:13:41  460
  Allingham Gord M 398 2:13:42  550
  Strangeways Sam F 399 2:13:49  604
  Williams Howard M 400 2:13:52  456
  O'Flynn Brendan M 401 2:14:11  291
  Curtis Clinton M 402 2:14:14  107
  Essay Mark M 403 2:14:19  538
  Ryan David M 404 2:14:37  354
  Abraham Vicki F 405 2:14:43  566
  Harris Stanley M 406 2:14:45  502
  Boivin Georges M 407 2:14:57  63
  Pharoah Debbie F 408 2:15:20  318
  Runkel Rolf M 409 2:15:20  353
  M. Edgett Jane F 410 2:15:34  140
  Waldron Sekai M 411 2:15:35  553
  Thomas Zeena F 412 2:15:41  417
  Sturmey Michael M 413 2:16:00  400
  Finnigan Mark M 414 2:16:24  153
  575 Participant M 415 2:16:37  575
  McCottry Sonja F 416 2:16:47  254
  Alison Patricia F 417 2:17:00  30
  Gent Andy M 418 2:17:00  165
  Lopes Gilbert M 419 2:17:26  595
  Hulse Tim M 420 2:17:38  200
  Thomas Troy M 421 2:18:00  416
  Darrell Jonathan M 422 2:18:03  110
  Tredgett Richard M 423 2:18:23  504
  Griffiths Adam M 424 2:18:30  177
  Lee Antoinett F 425 2:18:33  233
  Quigley Denis M 426 2:18:54  556
  Sharpe Camilla F 427 2:20:09  505
  Symonds Andre M 428 2:20:18  404
  Samuels Nathan M 429 2:20:44  356
  Woods Najee M 430 2:20:58  466
  Corigliano Philip M 431 2:21:00  98
  Black Rachel F 432 2:21:15  62
  Benjamin Adrian M 433 2:21:25  474
  Morgan Sarah F 434 2:21:27  270
  Morgan Chuck M 435 2:21:27  269
  Trott Charles M 436 2:21:34  562
  Bisbee Heather F 437 2:21:45  60
  S. Greenspan Christine F 438 2:22:07  173
  Pinches Alison F 439 2:22:12  321
  Carrick David M 440 2:22:19  80
  L. Todd Kenneth M 441 2:22:24  423
  Reardon Patrick M 442 2:22:24  338
  Buthe Andre M 443 2:22:26  494
  Graham-Taylor Christine F 444 2:22:32  36
  Williams Morton M 445 2:22:42  459
  McNiven Bill M 446 2:22:49  521
  Greenslade Thomas M 447 2:22:53  533
  Naylor Chris M 448 2:22:54  283
  Clarke Matthew M 449 2:22:55  86
  Irvine Matthew M 450 2:22:55  203
  Way Chris M 451 2:22:56  446
  Sangster Jeff M 452 2:22:57  357
  Leibel Kurt M 453 2:22:57  539
  Dockeray James M 454 2:22:58  126
  Correia Andrew M 455 2:22:58  99
  Critchley Chad M 456 2:22:58  105
  Montgomery Michael M 457 2:22:59  267
  Thivierge Joanna F 458 2:22:59  410
  Simons Andre M 459 2:22:59  375
  Bearden Sacha F 460 2:23:00  55
  Montgomery Christopher M 461 2:23:00  266
  Newman Rodrick M 462 2:23:42  522
  Carpenter Juliette F 463 2:23:42  78
  Hamza Nadia F 464 2:23:46  182
  Arorash Edwina F 465 2:23:53  42
  Wakefield Louise F 466 2:24:12  440
  Symonds Dawn F 467 2:24:16  405
  Perinchief Karen F 468 2:24:33  314
  Oleksak Charlie F 469 2:24:38  292
  Virgil Shena F 470 2:24:52  547
  Pearman Dwayne M 471 2:24:58  573
  Smith Evan M 472 2:24:59  385
  Baker Michael M 473 2:25:35  491
  Murphy Dennis M 474 2:25:56  277
  M. Smith Lovette F 475 2:26:05  388
  Waters Sumner M 476 2:26:13  445
  Morkin Scott M 477 2:27:03  605
  John Vincent M 478 2:28:06  206
  Murray Alan M 479 2:28:17  278
  Binns Rickai M 480 2:28:57  59
  Tumbridge Jonathan M 481 2:29:11  430
  R. Smith Keith M 482 2:30:04  386
  Deroza Shannon M 483 2:30:04  555
  Hodgson Paul M 484 2:30:05  535
  Ture Diana F 485 2:30:05  431
  Deverteuil Marc M 486 2:31:03  121
  Kovacs Susan F 487 2:31:28  227
  Mallory Quinton M 488 2:32:01  250
  Outerbridge Kaywell F 489 2:32:03  300
  Silvester Christopher M 490 2:32:05  370
  Muldoon Orla F 491 2:32:11  275
  Barve Nikhil M 492 2:32:32  52
  Gibbons Judy F 493 2:33:13  167
  Fray Terry M 494 2:33:23  483
  Outerbridge Patrick M 495 2:33:23  301
  Hurdle Derek M 496 2:33:25  201
  Raynor Reginald M 497 2:33:26  336
  Gregus Mary F 498 2:33:27  559
  Dalton Bryan M 499 2:33:38  330
  Robson Gaylene F 500 2:33:51  348
  Norbert Seymour H. M 501 2:34:37  362
  Randall Sarah F 502 2:34:47  331
  Thigpen James M 503 2:35:24  614
  Murray Lucinda F 504 2:35:30  279
  Jack Alastair M 505 2:35:50  204
  White Sergio M 506 2:35:50  453
  McIntosh Francis M 507 2:35:50  255
  Thomas Calvin M 508 2:35:51  411
  Trott Nathan M 509 2:35:51  427
  Todd Regina F 510 2:36:14  424
  Wilson Cleve M 511 2:38:19  462
  Lambert Roger M 512 2:38:55  231
  Raynor Karen F 513 2:39:13  335
  Darrell Renee F 514 2:40:03  472
  Price Sarah F 515 2:40:31  326
  Mortimer Dawn F 516 2:40:31  273
  Santucci-Palacio Gail F 517 2:40:55  358
  Westlake Scott M 518 2:41:09  449
  Smith Beldwin M 519 2:42:50  380
  Dickinson Davina F 520 2:42:55  122
  Stevens Clifftina F 521 2:43:25  396
  Ross Sue F 522 2:43:45  609
  Williams Humphrey M 523 2:44:10  457
  Bassett Carol F 524 2:44:21  612
  Kenneth Carrie F 525 2:44:28  517
  Stroble Rudolf M 526 2:44:29  516
  Dill Helen F 527 2:44:35  123
  Albuoy Melody F 528 2:44:43  29
  Azzario Betty F 529 2:44:55  477
  Azzario Anastasia F 530 2:44:57  479
  DeSilva Christine F 531 2:45:31  117
  Haney Matthew M 532 2:45:32  183
  Thompson Nancy F 533 2:46:12  500
  D. Philpott Linda F 534 2:49:10  319
  Lambert Juhala F 535 2:50:30  601
  Ible Shirley F 536 2:51:42  602
  Pinchuk Robert M 537 2:52:26  323
  Stovell Cavin M 538 2:53:35  398
  Jones George M 539 2:54:31  209
  Knight Jane F 540 2:54:54  531
  Francis Kingsley M 541 2:58:10  157
  Leitch Trevor M 542 2:59:51  236
  Henderson Patrick M 543 3:00:01  189
  King Joseph M 544 3:01:33  224
  De Fontes Mieah F 545 3:01:33  113
  Bean Allana F 546 3:01:35  53
  Thompson Andrew M 547 3:07:28  418
  Burns Joanne F 548 3:13:48  567
  Araujo Emmanuel M 549 3:15:20  39
  Pedro Robert M 550 3:15:20  312
  Outerbridge Howard M 551 3:17:06  299
  Fray-Forbes Chantal F 552 3:17:15  480
  Smith Donnamae M 553 3:17:35  382
  Caines Brent M 554 3:21:51  77
  Lema Giovanni M 555 3:26:34  237
  Lovell Wendell M 556 3:26:35  476
  Holdipp Naeem M 557 3:26:40  192
  Dill Ruby F 558 3:30:33  124
  Rawlins Christine F 559 3:43:42  482
  E. Beek Edith F 560 3:43:43  56
  Tucker Lee M 561 3:46:52  597
  Tucker Archie M 562 3:46:54  598




IslandStats.com - Bermuda's Online Sports Source
 
© Copyright IslandStats.com
 
Sports in Bermuda, Bermuda Sports Online, Soccer, Football, Motor Sports, Tennis, Squash, BSSF, Sailing