IslandStats.com - Bermuda's Online Sports Source
Athletics
Athletics

Home
Athletics Home
Schedules
Current Scores
Historical Scores
History of
Bermuda Day
Marathon Winners
Results / Entrants
Photo Gallery
Related Links
Contact Us
Advertise
 
IslandStats.com RSS Feed

 

-- Banner Space --

Results / Entrant Listing
Sort Order
  Last Name FirstName Sex Age Range Place Result

No

  575 Participant M 415 2:16:37  575
  A. DeSilva Stephen M 55 1:37:06  118
  A. Griffith Carol F 317 2:04:38  176
  A. Tucker Kevin M 20 1:25:59  429
  Abraham Vicki F 405 2:14:43  566
  Adcock Newton M 171 1:51:49  28
  Albouy Mark M 24 1:27:38  15
  Albuoy Melody F 528 2:44:43  29
  Alison Patricia F 417 2:17:00  30
  Allain Anne F 372 2:10:04  31
  Allen Jonathan M 217 1:56:30  33
  Allen Arnold M 257 2:00:11  32
  Allingham Gord M 398 2:13:42  550
  Alvera Fabrizio M 34 1:31:43  552
  Amman Mario M 134 1:48:18  79
  Anderson Wendell M 156 1:50:22  38
  Anderson Kevin M 207 1:55:43  37
  Anderson Erin F 262 2:00:15  35
  Araujo Emmanuel M 549 3:15:20  39
  Armstrong Terrance M 1 1:12:27  2
  Arnott Simon M 292 2:02:24  41
  Arorash Edwina F 465 2:23:53  42
  Ashby Simon M 13 1:23:07  43
  Astwood Craig M 188 1:53:41  611
  Astwood Chiharu F 316 2:04:33  44
  Azzario Betty F 529 2:44:55  477
  Azzario Anastasia F 530 2:44:57  479
  Bailey Nadanja M 77 1:41:46  45
  Baker Stephen M 69 1:40:43  47
  Baker Michael M 473 2:25:35  491
  Ball Vic M 267 2:00:32  48
  Barnwell Racheal F 347 2:06:59  523
  Bartley Lionel M 140 1:49:03  51
  Bartley Hyman M 273 2:00:54  49
  Barve Nikhil M 492 2:32:32  52
  Bassett Carol F 524 2:44:21  612
  Baxter Carmel F 395 2:13:34  558
  Bean Reuben M 101 1:45:08  507
  Bean Lisa F 113 1:46:32  54
  Bean Allana F 546 3:01:35  53
  Bearden Sacha F 460 2:23:00  55
  Benjamin Adrian M 433 2:21:25  474
  Betts Jonathan M 269 2:00:33  58
  Binns Pierre M 371 2:10:02  560
  Binns Rickai M 480 2:28:57  59
  Bisbee Heather F 437 2:21:45  60
  Bishop Fabian M 348 2:07:00  61
  Black Rachel F 432 2:21:15  62
  Blee Geoffrey M 18 1:25:44  19
  Boivin Georges M 407 2:14:57  63
  Boonstra Gerhard M 121 1:47:15  64
  Bordage Karen F 30 1:29:56  26
  Bossle Terry F 173 1:52:09  65
  Bowman Donald M 45 1:34:43  66
  Boyles Magic M 377 2:10:59  67
  Brangman Michael M 308 2:03:55  68
  Bright Joanne F 351 2:07:21  70
  Brown Thomas M 247 1:59:29  608
  Browne Podgie M 89 1:43:04  71
  Burgess Steve M 54 1:36:48  73
  Burgess-Howie Margaret F 383 2:12:15  548
  Burke Justin M 105 1:45:42  74
  Burns Scott M 332 2:05:41  75
  Burns Joanne F 548 3:13:48  567
  Buthe Andre M 443 2:22:26  494
  Butler Elizabeth F 386 2:12:27  485
  Butt Kellyn F 361 2:08:45  496
  Butterfield Alexander M 40 1:33:31  76
  Butterfield Glennis F 143 1:49:06  473
  C. Outerbridge Layton M 181 1:52:50  50
  Cabral Jason M 175 1:52:18  501
  Caines Brent M 554 3:21:51  77
  Carpenter Juliette F 463 2:23:42  78
  Carrick David M 440 2:22:19  80
  Cecil Timothy M 320 2:04:47  81
  Chatterjee Nigel M 119 1:47:10  83
  Cherwinski Edward M 373 2:10:04  84
  Chung Paul M 352 2:07:27  85
  Clarke Matthew M 449 2:22:55  86
  Clemens Barbara F 334 2:05:44  87
  Collery Ellen F 254 2:00:04  89
  Collette David M 215 1:56:14  90
  Conroy-Haydon Maria F 90 1:43:09  91
  Conway Spencer M 52 1:35:51  92
  Conway Steven M 211 1:55:56  93
  Conway Liam M 297 2:02:38  563
  Cooke David M 182 1:53:03  94
  Cooper Charles M 109 1:46:10  95
  Cooper Guy M 310 2:03:57  96
  Corby James M 192 1:54:26  97
  Corigliano Philip M 431 2:21:00  98
  Correia Jason M 63 1:38:41  100
  Correia Andrew M 455 2:22:58  99
  Couper Peggy F 162 1:50:56  101
  Cox Stephanie F 223 1:57:18  102
  Craig Sally F 240 1:58:43  103
  Craig Sharon F 250 1:59:42  104
  Critchley Chad M 456 2:22:58  105
  Cross Matthew M 203 1:55:28  106
  Curtis Clinton M 402 2:14:14  107
  D. Philpott Linda F 534 2:49:10  319
  Da Ponte Elia F 345 2:06:42  108
  Dalton Bryan M 499 2:33:38  330
  Darling Caroline F 168 1:51:19  109
  Darrell Jonathan M 422 2:18:03  110
  Darrell Renee F 514 2:40:03  472
  Davis Andrew M 163 1:51:02  111
  De Bruin Werner M 122 1:47:15  112
  De Fontes Mieah F 545 3:01:33  113
  De Giulio Paul M 213 1:56:04  114
  De Putron Samantha F 261 2:00:14  116
  De Silva Zane M 166 1:51:17  119
  De Souza Nancy F 388 2:12:36  120
  Deroza Shannon M 483 2:30:04  555
  Deshields Marquel M 214 1:56:04  582
  DeSilva Christine F 531 2:45:31  117
  Deverteuil Marc M 486 2:31:03  121
  Dickinson Davina F 520 2:42:55  122
  Dill Helen F 527 2:44:35  123
  Dill Ruby F 558 3:30:33  124
  Dillas Melvin M 164 1:51:06  125
  Dixon Gareth M 157 1:50:29  588
  Dockeray James M 454 2:22:58  126
  Donnelly Jamie F 307 2:03:46  127
  Douglas Darriek M 44 1:33:59  128
  Douglas Vincent M 57 1:37:16  131
  Douglas Terence M 144 1:49:10  130
  Douglas Jenene F 323 2:05:08  129
  Dowling Eddy M 243 1:59:12  132
  Duffield Matthew M 313 2:04:03  133
  Duffy Charles M 359 2:08:32  134
  Duffy Joel M 385 2:12:21  135
  Dunkley Stephen M 118 1:47:00  46
  Dupuy Mark M 199 1:54:54  136
  Durham Vernal M 193 1:54:35  591
  Duzevic Antun M 48 1:35:11  530
  Dyer Shannon M 88 1:42:59  137
  Dyson Glenn M 152 1:50:00  138
  E. Armstrong Edwin M 27 1:29:15  40
  E. Beek Edith F 560 3:43:43  56
  E. Richardson Larry M 276 2:01:29  342
  Ebbin Wendell M 349 2:07:08  139
  Egan Stephen M 120 1:47:11  141
  Eldridge MacKinnon M 228 1:57:32  142
  Eldridge Mark M 330 2:05:34  143
  Essay Mark M 403 2:14:19  538
  Farnsworth Troy M 139 1:48:55  146
  Farrell Gavin M 202 1:55:26  147
  Faulkenberry Terry M 226 1:57:20  586
  Feldmon Nicola F 154 1:50:09  509
  Ferguson Craig M 232 1:57:57  149
  Ferguson Dawna F 290 2:02:11  150
  Few Paula F 224 1:57:18  151
  Finnigan Jill F 374 2:10:20  152
  Finnigan Mark M 414 2:16:24  153
  Fitzgerald Jason M 244 1:59:17  154
  Fleming Chris M 108 1:45:59  576
  Forgesson Brett M 16 1:24:41  5
  Foster Grant M 84 1:42:16  155
  Francis Kingsley M 541 2:58:10  157
  Fray Terry M 494 2:33:23  483
  Fray-Forbes Chantal F 552 3:17:15  480
  Fulcher Kathy F 71 1:40:50  158
  Fullen Michael M 387 2:12:29  159
  Fulton Erica F 231 1:57:55  160
  Furbert Edmund M 236 1:58:22  161
  Furqan Farad M 264 2:00:22  596
  G. Heaney Philip M 337 2:05:58  188
  Gatutha Paul M 281 2:01:41  592
  Gauk Chris M 147 1:49:34  162
  Gazzard David M 87 1:42:26  164
  Gent Andy M 418 2:17:00  165
  Gibbons James M 165 1:51:08  166
  Gibbons Granville M 248 1:59:32  543
  Gibbons Judy F 493 2:33:13  167
  Gilbertson Ian M 230 1:57:54  168
  Goodyer Tim M 98 1:44:47  171
  Gordon Hilary F 327 2:05:25  565
  Gracey Peter M 195 1:54:46  172
  Graham-Taylor Christine F 444 2:22:32  36
  Greenslade Stanley M 96 1:44:05  534
  Greenslade Thomas M 447 2:22:53  533
  Gregus Mary F 498 2:33:27  559
  Griffin Maxine F 196 1:54:48  174
  Griffin Wendy F 311 2:04:02  175
  Griffiths Adam M 424 2:18:30  177
  Gutteridge Michael M 93 1:43:28  493
  H. C. Swan Michael M 392 2:13:08  402
  H. Glynn Nicholas M 146 1:49:30  170
  Haak Andrew M 72 1:41:23  178
  Hailstone Rebecca F 279 2:01:34  179
  Hammond Richard M 179 1:52:36  181
  Hamza Nadia F 464 2:23:46  182
  Haney Matthew M 532 2:45:32  183
  Harris Walter M 133 1:47:59  184
  Harris Brendon M 220 1:57:01  526
  Harris Stanley M 406 2:14:45  502
  Harrison Lee M 115 1:46:39  185
  Harvey Charles M 293 2:02:24  186
  Hayward Andre M 245 1:59:21  187
  Head Meredith F 206 1:55:39  584
  Hedges Kris M 15 1:24:07  16
  Henderson Patrick M 543 3:00:01  189
  Hendrick Greg M 260 2:00:14  190
  Hoadley Marion F 159 1:50:49  191
  Hodgkins Keith M 294 2:02:33  613
  Hodgson Paul M 484 2:30:05  535
  Holdipp Naeem M 557 3:26:40  192
  Holland Dickie M 277 2:01:33  193
  Hollis Anthony M 177 1:52:21  194
  Hollis Keith M 194 1:54:41  195
  Hoshina Tatsuhiko M 151 1:49:48  196
  Hruby Susanne F 97 1:44:35  197
  Hubbard Elliot M 107 1:45:49  198
  Hughes Ifor M 91 1:43:14  199
  Hulse Tim M 420 2:17:38  200
  Hunter Kevin M 286 2:01:51  525
  Hurdle Derek M 496 2:33:25  201
  Ible Shirley F 536 2:51:42  602
  Irvine Matthew M 450 2:22:55  203
  Jack Alastair M 505 2:35:50  204
  Jackson Allon M 190 1:54:08  528
  Jackson Andrew M 200 1:55:07  527
  James Troy M 325 2:05:17  205
  Jean-Pierre Sylvester M 12 1:22:35  7
  John Vincent M 478 2:28:06  206
  Johnson Nicole F 235 1:58:09  499
  Johnston Jay M 180 1:52:48  207
  Jones Zina F 328 2:05:28  210
  Jones George M 539 2:54:31  209
  Jordan Edwin M 322 2:04:55  211
  K. Gimas Darcy F 94 1:43:54  169
  Kamra Jatinder M 356 2:08:00  564
  Kane Maurice M 324 2:05:09  213
  Kaniarv David M 95 1:44:00  214
  Keating Michele F 268 2:00:33  215
  Keith Barker M 275 2:01:22  216
  Kelly Jennie F 209 1:55:54  217
  Kelly Sean M 210 1:55:54  218
  Kendall Danny M 8 1:21:38  12
  Kenneth Carrie F 525 2:44:28  517
  Kent Jonathan M 47 1:34:55  585
  Kent James M 225 1:57:18  545
  Kerton Paul M 51 1:35:50  220
  Keyes James M 46 1:34:53  221
  Kieschrick Weston M 339 2:06:03  537
  King Joseph M 544 3:01:33  224
  Kirk Amanda F 318 2:04:44  225
  Klaas Kerry F 255 2:00:07  226
  Klauke Elin F 301 2:02:50  495
  Knight Jane F 540 2:54:54  531
  Kovacs Susan F 487 2:31:28  227
  Kriendler Stuart M 280 2:01:38  518
  L. Benjamin Eddie M 187 1:53:39  57
  L. Brunson Jon M 80 1:41:57  72
  L. Todd Kenneth M 441 2:22:24  423
  Lade David M 341 2:06:11  228
  Lambert Roger M 512 2:38:55  231
  Lambert Juhala F 535 2:50:30  601
  Lappin John M 17 1:25:23  232
  Lee Clyde M 153 1:50:04  234
  Lee Antoinett F 425 2:18:33  233
  Lee Lai Hooi F 321 2:04:51  229
  Legge John M 148 1:49:35  235
  Leibel Kurt M 453 2:22:57  539
  Leitch Trevor M 542 2:59:51  236
  Lema Giovanni M 555 3:26:34  237
  Lewis Dan M 106 1:45:44  238
  Lewis Gareth M 160 1:50:51  239
  Lewis Jamie M 289 2:02:05  240
  Lightbourne Edward M 272 2:00:51  241
  Living Matt M 246 1:59:24  242
  Lodge Gavaska M 212 1:56:03  243
  London Michael M 68 1:40:06  244
  Lopes Manuel M 26 1:28:59  245
  Lopes Gilbert M 419 2:17:26  595
  Lopez Jose M 131 1:47:54  246
  Lovell Wendell M 556 3:26:35  476
  Luisoni Francois M 189 1:53:45  247
  M. Edgett Jane F 410 2:15:34  140
  M. Pimental Angelo M 256 2:00:11  320
  M. Smith Lovette F 475 2:26:05  388
  M. Weech Jacalyn F 259 2:00:12  571
  MacIsaac Chantal F 79 1:41:50  593
  Mackellar Stuart M 178 1:52:22  615
  MacKie Angela F 251 1:59:58  248
  MacLeod Desiree F 344 2:06:34  514
  Maksymetz Darren M 208 1:55:47  249
  Mallory Reuben M 78 1:41:47  549
  Mallory Quinton M 488 2:32:01  250
  Manders Andre M 21 1:26:25  251
  Marcotte Robert M 296 2:02:35  252
  Marquardt Brad M 278 2:01:34  489
  Marsay Chris M 186 1:53:31  511
  Marshall Lamont M 2 1:12:46  18
  Marshall Jr. Larry M 3 1:14:24  4
  Maule Lisa F 389 2:12:42  253
  McCottry Sonja F 416 2:16:47  254
  McDowell Chris M 32 1:31:24  607
  McEwing John M 319 2:04:47  577
  McIntosh Francis M 507 2:35:50  255
  McKeown Christopher M 142 1:49:05  256
  McKnight Jane F 291 2:02:17  257
  McLaughlin Alex M 74 1:41:39  532
  McMullen Kim F 38 1:33:13  22
  McNeish Alistair M 37 1:33:05  258
  McNiven Bill M 446 2:22:49  521
  Meyer Norbert M 19 1:25:50  10
  Michael Julia F 197 1:54:52  259
  Michael Neil M 304 2:03:19  260
  Mills Peter M 9 1:21:41  262
  Mills John M 303 2:03:12  261
  Ming Derek M 117 1:46:45  263
  Minks Wyman M 141 1:49:05  264
  Mobley Rebekah F 326 2:05:20  519
  Monroe Gary M 124 1:47:23  265
  Montgomery Michael M 457 2:22:59  267
  Montgomery Christopher M 461 2:23:00  266
  Moore Tricia F 302 2:02:59  268
  Morgan Sarah F 434 2:21:27  270
  Morgan Chuck M 435 2:21:27  269
  Morkin Scott M 477 2:27:03  605
  Morrison Mark M 22 1:26:57  272
  Mortimer Dawn F 516 2:40:31  273
  Muldoon Fiona F 378 2:11:00  274
  Muldoon Orla F 491 2:32:11  275
  Murkison Jennifer F 379 2:11:06  276
  Murphy Dennis M 474 2:25:56  277
  Murray Paul M 336 2:05:58  280
  Murray Alan M 479 2:28:17  278
  Murray Lucinda F 504 2:35:30  279
  Muso Luis M 49 1:35:17  281
  Naude Evan M 4 1:16:58  21
  Naylor Chris M 448 2:22:54  283
  Nearon Martin M 23 1:26:58  481
  Neil Scott M 35 1:32:33  284
  Neville Michael M 11 1:21:57  11
  Newman Rodrick M 462 2:23:42  522
  Nicol Alyson F 263 2:00:18  286
  Norbert Seymour H. M 501 2:34:37  362
  Norman Lynn F 222 1:57:18  287
  Oakham Tara F 161 1:50:51  27
  Oberting Judy F 342 2:06:16  288
  O'Connor Luke M 128 1:47:34  289
  Odede Edwin M 241 1:58:44  290
  O'Flynn Brendan M 401 2:14:11  291
  Oleksak Milan M 127 1:47:34  293
  Oleksak Charlie F 469 2:24:38  292
  Oliveira Cathie F 282 2:01:42  294
  Oliver Midge F 367 2:09:08  295
  Olynyk Jason M 237 1:58:32  296
  Oosthuizen Johann M 369 2:09:10  297
  Osborn Mike M 43 1:33:45  298
  Outerbridge Kaywell F 489 2:32:03  300
  Outerbridge Patrick M 495 2:33:23  301
  Outerbridge Howard M 551 3:17:06  299
  Ozawa Shiro M 227 1:57:27  302
  Page Christopher M 50 1:35:35  303
  Page Lesley F 381 2:11:23  304
  Palmer Stephen M 60 1:38:05  305
  Parsons Andrew M 198 1:54:54  306
  Patchett Harry M 31 1:30:31  307
  Patton Christine F 364 2:08:54  309
  Pauwels-Pedro Mia F 221 1:57:10  310
  Pearman Dwayne M 471 2:24:58  573
  Pearse Stephen M 283 2:01:42  311
  Pedro Robert M 550 3:15:20  312
  Peichoto Rosa F 41 1:33:36  23
  Perinchief Karen F 468 2:24:33  314
  Perozzi Teresa F 285 2:01:46  315
  Pewter Benjamin M 85 1:42:20  316
  Pharoah Debbie F 408 2:15:20  318
  Phipps Steven M 53 1:36:46  581
  Pinches Allan M 183 1:53:04  322
  Pinches Alison F 439 2:22:12  321
  Pinchuk Robert M 537 2:52:26  323
  Pitt Dean M 219 1:56:46  587
  Prentice Anthony M 61 1:38:09  324
  Price Andrew M 271 2:00:42  325
  Price Sarah F 515 2:40:31  326
  Puckerin Perry M 354 2:07:30  327
  Purvis Gordon M 331 2:05:41  328
  Quigley Denis M 426 2:18:54  556
  R. Smith Keith M 482 2:30:04  386
  R. Williams Michael M 201 1:55:07  458
  Raine Andrew M 129 1:47:48  329
  Randall Sarah F 502 2:34:47  331
  Rawlins Dana M 238 1:58:34  332
  Rawlins Christine F 559 3:43:42  482
  Raynor Gary M 10 1:21:52  334
  Raynor Reginald M 497 2:33:26  336
  Raynor Karen F 513 2:39:13  335
  Reardon Kathleen F 167 1:51:18  337
  Reardon Patrick M 442 2:22:24  338
  Redmond Mairi F 284 2:01:45  339
  Rego Carlos M 253 2:00:03  580
  Reid Greg M 25 1:28:53  340
  Richardson Dawn F 28 1:29:37  341
  Richardson Troy M 305 2:03:20  478
  Richmond John M 362 2:08:49  510
  Robertson Wayne M 366 2:09:03  344
  Robinson Otis M 132 1:47:57  346
  Robinson Jenai M 185 1:53:29  345
  Robson Adrian M 343 2:06:34  347
  Robson Gaylene F 500 2:33:51  348
  Rogers Gregory M 309 2:03:56  349
  Rosorea Carrie F 99 1:44:51  350
  Ross Sue F 522 2:43:45  609
  Rothwell Craig M 59 1:37:57  351
  Rothwell Rachael F 340 2:06:07  352
  Runkel Rolf M 409 2:15:20  353
  Ruth Kempe Elizabeth F 370 2:09:45  219
  Ryall Samantha F 384 2:12:18  524
  Ryan David M 404 2:14:37  354
  S. Greenspan Christine F 438 2:22:07  173
  S. Patkos Andre M 172 1:52:04  308
  S. Wardman George M 64 1:39:01  442
  Saltus Bray M 239 1:58:38  355
  Samuels Nathan M 429 2:20:44  356
  Sangster Jeff M 452 2:22:57  357
  Santucci-Palacio Gail F 517 2:40:55  358
  Saul Jonathan M 62 1:38:30  360
  Saul David M 103 1:45:21  359
  Scott Richard M 396 2:13:35  498
  Selvaggi James M 335 2:05:51  600
  Sergeant Raymond M 258 2:00:12  361
  Shakes Sharlene F 145 1:49:20  363
  Sharpe Chris M 158 1:50:34  506
  Sharpe Camilla F 427 2:20:09  505
  Shave Tim M 36 1:33:04  364
  Shepherd Tim M 315 2:04:12  365
  Shipp Martin M 110 1:46:10  366
  Signor David M 218 1:56:30  367
  Signor Jr. Ernest M 329 2:05:29  368
  Signor Sr. Ernest M 234 1:58:06  369
  Silvester Dominic M 67 1:39:47  371
  Silvester Christopher M 490 2:32:05  370
  Simmons Roberta F 102 1:45:21  373
  Simmons Devonne M 174 1:52:09  372
  Simmons Jarizhino M 333 2:05:42  497
  Simons Andre M 459 2:22:59  375
  Sinclair Bruce M 86 1:42:23  376
  Singh Paul M 391 2:13:03  377
  Slattery Yvonne F 350 2:07:16  379
  Smith Kavin M 5 1:17:08  17
  Smith Nirobi M 75 1:41:43  578
  Smith George M 116 1:46:44  561
  Smith Chris M 130 1:47:53  381
  Smith Marla F 252 2:00:02  486
  Smith Treadwell M 265 2:00:29  390
  Smith Eugene M 266 2:00:30  384
  Smith Jerome M 306 2:03:23  540
  Smith Gary M 338 2:06:01  542
  Smith Shane M 353 2:07:28  389
  Smith Aileen F 390 2:13:00  513
  Smith Evan M 472 2:24:59  385
  Smith Beldwin M 519 2:42:50  380
  Smith Donnamae M 553 3:17:35  382
  Sorrentino Nathan M 104 1:45:31  603
  Sousa Ricky M 7 1:21:03  6
  Stapley Derek M 300 2:02:47  484
  Steede Calvin M 39 1:33:24  394
  Steede Albert M 274 2:01:14  393
  Steele Tony M 126 1:47:29  395
  Stevens Eardley M 76 1:41:45  397
  Stevens Clifftina F 521 2:43:25  396
  Stovell Cavin M 538 2:53:35  398
  Strange Graham M 114 1:46:37  492
  Strangeways Sam F 399 2:13:49  604
  Stroble Rudolf M 526 2:44:29  516
  Strong Nicholas M 112 1:46:30  399
  Sturmey Michael M 413 2:16:00  400
  Sullivan Jonathan M 363 2:08:53  401
  Swan Colin M 14 1:23:28  13
  Symonds Andre M 428 2:20:18  404
  Symonds Dawn F 467 2:24:16  405
  Tavares Gareth M 204 1:55:28  407
  Teunissen Jacqueline F 150 1:49:48  610
  Teye-Botchway Leonard M 136 1:48:42  408
  Thamotheram Sharmini F 394 2:13:32  409
  Thigpen James M 503 2:35:24  614
  Thivierge Joanna F 458 2:22:59  410
  Thomas Robert M 58 1:37:40  415
  Thomas Shawn M 82 1:42:12  569
  Thomas Derek M 92 1:43:24  413
  Thomas Elvin M 229 1:57:45  414
  Thomas Cynthia F 298 2:02:38  412
  Thomas Zeena F 412 2:15:41  417
  Thomas Troy M 421 2:18:00  416
  Thomas Calvin M 508 2:35:51  411
  Thompson John M 149 1:49:36  589
  Thompson Roger M 358 2:08:15  420
  Thompson Charlene F 393 2:13:13  554
  Thompson Nancy F 533 2:46:12  500
  Thompson Andrew M 547 3:07:28  418
  Thorsteinson Tom M 365 2:08:59  422
  Todd Regina F 510 2:36:14  424
  Toogood Chase M 81 1:42:06  425
  Toomer Paul M 249 1:59:39  426
  Tredgett Richard M 423 2:18:23  504
  Trott Edward M 65 1:39:14  541
  Trott Sean M 111 1:46:29  536
  Trott Charles M 436 2:21:34  562
  Trott Nathan M 509 2:35:51  427
  Trueman Jason M 66 1:39:37  551
  Tucker Jecoa M 83 1:42:12  428
  Tucker Raymond M 100 1:45:03  487
  Tucker Lee M 561 3:46:52  597
  Tucker Archie M 562 3:46:54  598
  Tumbridge Jonathan M 481 2:29:11  430
  Ture Diana F 485 2:30:05  431
  Turner Chris M 346 2:06:43  544
  Vacher Piers M 42 1:33:39  433
  Vacher Kate F 380 2:11:20  432
  Van De Weg Simon M 295 2:02:33  434
  Van Lienden Richard M 56 1:37:11  435
  Van Niekerk Brita F 368 2:09:10  436
  Van Wanrooy Lisa F 170 1:51:44  437
  Venning Jason M 355 2:07:55  439
  Vesey April F 242 1:58:51  438
  Virgil Calvin M 376 2:10:49  546
  Virgil Shena F 470 2:24:52  547
  W. Smith Lewis M 138 1:48:51  387
  Wainwright Dennis M 29 1:29:50  490
  Wakefield Louise F 466 2:24:12  440
  Waldron Sekai M 411 2:15:35  553
  Walk Jonathan M 176 1:52:21  441
  Wardman Kirsten F 135 1:48:24  443
  Washington Jahvon M 233 1:58:06  444
  Waters Sumner M 476 2:26:13  445
  Way Chris M 451 2:22:56  446
  Wayne Newhook E. M 184 1:53:05  285
  Webb Antina F 357 2:08:11  447
  Wellman Wallace M 299 2:02:44  590
  Welsh Allison F 382 2:11:55  448
  Wescom Dwayne M 270 2:00:41  508
  Westlake Scott M 518 2:41:09  449
  Weston Neville M 360 2:08:41  450
  Whalley Michael M 73 1:41:28  451
  Whalley Sandra F 375 2:10:30  529
  Wharerimu Nathan M 314 2:04:04  452
  White Sergio M 506 2:35:50  453
  Wilkes Cindy F 191 1:54:12  454
  Wilks Glen M 125 1:47:27  557
  Williams Adam M 155 1:50:10  455
  Williams Michael M 205 1:55:29  599
  Williams Jason M 216 1:56:21  574
  Williams Sarah F 397 2:13:41  460
  Williams Howard M 400 2:13:52  456
  Williams Morton M 445 2:22:42  459
  Williams Humphrey M 523 2:44:10  457
  Wilson Anthony M 169 1:51:43  461
  Wilson Cleve M 511 2:38:19  462
  Wine Terry M 312 2:04:02  464
  Wojciechowski Greg M 137 1:48:45  465
  Wood William M 33 1:31:25  503
  Woods Najee M 430 2:20:58  466
  Wootliff Peter M 287 2:01:58  467
  Wright Tracy M 6 1:18:58  8
  Young James M 288 2:02:04  475
  Zanol Marco M 70 1:40:44  469
  Zanol Giorgio M 123 1:47:18  468




IslandStats.com - Bermuda's Online Sports Source
 
© Copyright IslandStats.com
 
Sports in Bermuda, Bermuda Sports Online, Soccer, Football, Motor Sports, Tennis, Squash, BSSF, Sailing